☆RESULTS 2022☆
☆
SPAIN QUALIFICATION # 1 ☆ 30. January  2022 / VR Canine Sport Area / Burriana / Castellón / Spain
15Kg CLASS
1.st 
Gora Wt: 14,7kg,
			Apbt Ruben,
			pulled 1470 kg 
			in 14,06 
			sec. 
			, 100 
			% 
			2.nd Bala
			Wt: 12,
			Apbt Ruben 
			pulled 1170 
			kg 
			in 
			15,53 
			sec. 
			, 
			91,76%
3.rd Barresita 
			Wt: 13,40
			kg 
			Apbt Dani Melia 
			pulled 
			770 
			kg 
			in 13,94 
			sec. 
			, 
			57,46%
20 Kg CLASS
	
			1.st Vol ́jin
			Wt: 17,95 kg
			Apbt Juanan
			pulled 1570 
			kg 
			in 16,66 
			sec. 
			, 
			87,46%
2.nd Suricata
			Wt: 18,80
			Apbt Christian 
			pulled 1470
 
			kg 
			in 37,84 
			sec. 
			, 
			78,19%
3.rd Barresito 
			Wt: 15,95
			kg 
			Apbt Dani Melia 
			pulled 870 
			kg 
			in 10,78 
			sec. 
			, 54,54%
Novice : Dracaris Wt: 19,50			Wpbd Louane pulled 770 kg in 14,56 sec. , 39,48%
Escobeda Wt: 19,50 Apbt Christian -  NP
25 Kg CLASS
		
			1.st Rusia
			Wt: 
			20,6 
			kg 
			Apbt Josep Alcover
			pulled 1270
			kg 
			in 11,62 
			sec. 
			, 61,65
			%
45 Kg CLASS
1.st Junior
			Wt: 41,15
 
			kg 
			AB Dario
			pulled 1870
			kg 
			in 10,06 
			sec. 
			, 45,44
			%
☆
Light Weight
Division ☆
MWPP - Gora - Ruben
MWP - Vol ́jin
- Juanan
☆
Middle Weight
Division ☆
MWPP - Rusia
- Josep Alcover
MWP - Rusia
- Josep Alcover
☆
Heavy Weight
Division ☆
MWPP - Junior - Dario
MWP 
- Junior - Dario 
☆
SPAIN QUALIFICATION # 2 ☆ 26. February  2022 / Centro Canino Gismircan / Olessa / Barcelona / Spain
10Kg CLASS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  1.st Jaja 
  Wt: 
  5,15 
  kg 
  schiperkee Nathalie 
  pulled 
  636 
  kg 
  in 
  17,97 
  sec. 
  , 
  123,49 
  % 
 
15Kg CLASS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  1.st Barresita 
  Wt: 
  14,01 
  kg 
  apbt Dani Melia 
  pulled 
  2052 
  kg 
  in 
  37,65 
  sec. 
  , 
  143,61 
  % 
 
 
  
2.nd Gora 
  Wt: 
  15 
  kg 
  mix Ruben Messeguer 
  pulled 
  2092 
  kg 
  in 
  24,25 
  sec. 
  , 
  139,46 
  % 
 
 
  3.rd Rozarka 
  Wt: 
  14,2 
  kg 
  sbt Nicole Peckova 
  pulled 
  1320 
  kg 
  in 
  17,03 
  sec. 
  , 
  92,95 
  % 
 
 
  
4.th Polly 
  Wt: 
  10,05 
  kg 
  sbt Andrea Boticcini 
  pulled 
  960 
  kg 
  in 
  12 
  sec. 
  , 
  91,42 
  %
20Kg CLASS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  1.st Barresito 
  Wt: 
  17,35 
  kg 
  apbt Dani Melia 
  pulled 
  2632 
  kg 
  in 
  28,63 
  sec. 
  , 
  151,7 
  % 
 
 
  
2.nd Lily 
  Wt: 
  17,09 
  kg 
  apbt Margaret 
  pulled 
  2542 
  kg 
  in 
  28,21 
  sec. 
  , 
  142,01 
  %
 
 
 
  3.rd Teky 
  Wt: 
  18,02 
  kg 
  mix Bea Perez 
  pulled 
  2482 
  kg 
  in 
  27,47 
  sec. 
  , 
  137,13 
  % 
 
 
  4.th Cari 
  Wt: 
  18,6 
  kg 
  apbt Margaret 
  pulled 
  2332 
  kg 
  in 
  20,04 
  sec. 
  , 
  125,38 
  % 
 
 
  
5.th Cleo 
  Wt: 
  15,01 
  kg 
  apbt Andrea 
  pulled 
  1732 
  kg 
  in 
  20,1 
  sec. 
  , 
  114,7 
  % 
 
 
  
6.th Joey 
  Wt: 
  19,2 
  kg 
  sbt Tereza 
  pulled 
  1356 
  kg 
  in 
  9,78 
  sec. 
  , 
  70,63 
  % 
 
 
  
7.th Shameless 
  Wt: 
  16,05 
  kg 
  apbt Queen 
  pulled 
  1104 
  kg 
  in 
  15,94 
  sec. 
  , 
  68,78 
  % 
 
 
 
25Kg CLASS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  1.st Rusia 
  Wt: 
  21,06 
  kg 
  apbt Josep Alcover 
  pulled 
  2692 
  kg 
  in 
  45,95 
  sec. 
  , 
  127,82 
  % 
 
 
  
2.nd Leia 
  Wt: 
  20,9 
  kg 
  mix Jordi 
  pulled 
  1972 
  kg 
  in 
  22,9 
  sec. 
  , 
  94,35 
  % 
 
 
  
3.rd Ragnar 
  Wt: 
  20,6 
  kg 
  apbt Israel Ortiz 
  pulled 
  1512 
  kg 
  in 
  22,44 
  sec. 
  , 
  73,39 
  % 
 
 
  4.th Dracarys 
  Wt: 
  20,7 
  kg 
  apbt Louane 
  pulled 
  1392 
  kg 
  in 
  20,03 
  sec. 
  , 
  67,24 
  % 
 
 
  
5.th Wendy 
  Wt: 
  20,45 
  kg 
  apbt Simo 
  pulled 
  1248 
  kg 
  in 
  10,38 
  sec. 
  , 
  61,02 
  % 
 
 
  
6.th Joker 
  Wt: 
  21,95 
  kg 
  apbt Lorenzo Russo 
  pulled 
  1104 
  kg 
  in 
  16,32 
  sec. 
  , 
  50,29 
  % 
 
 
  
7.th Ascia 
  Wt: 
  22,2 
  kg 
  apbt Simo 
  pulled 
  744 
  kg 
  in 
  8,78 
  sec. 
  , 
  33,51 
  % 
 
 
  8.th Bobo 
  Wt: 
  22,45 
  kg 
  apbt Simo 
  pulled 
  384 
  kg 
  in 
  8,47 
  sec. 
  , 
  17,1 
  % 
 
30Kg CLASS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  1.st Bulma 
  Wt: 
  29,9 
  kg 
  ab Momo 
  pulled 
  2662 
  kg 
  in 
  21,25 
  sec. 
  , 
  89,03 
  % 
 
 
  
2.nd Bayley 
  Wt: 
  26,45 
  kg 
  ast Petra 
  pulled 
  2294 
  kg 
  in 
  28,62 
  sec. 
  , 
  86,65 
  %
 
 
 
  3.rd Despe 
  Wt: 
  26,5 
  kg 
  bouceron Nathalie 
  pulled 
  2232 
  kg 
  in 
  30,56 
  sec. 
  , 
  84,23 
  % 
 
 
  
4.th Vigo 
  Wt: 
  25,75 
  kg 
  ast Ada 
  pulled 
  2132 
  kg 
  in 
  17,03 
  sec. 
  , 
  82,8 
  % 
 
 
  
5.th Apollo 
  Wt: 
  29,8 
  kg 
  ast Stepanka 
  pulled 
  1284 
  kg 
  in 
  8,6 
  sec. 
  , 
  43,09 
  % 
35Kg CLASS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  1.st Ouf 
  Wt: 
  31 
  kg 
  ab Ciryl 
  pulled 
  2482 
  kg 
  in 
  20,47 
  sec. 
  , 
  80,06 
  % 
 
 
  2.nd Nismo 
  Wt: 
  34 
  kg 
  ab Bea Perez 
  pulled 
  2012 
  kg 
  in 
  19,16 
  sec. 
  , 
  59,17 
  % 
 
40Kg CLASS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  1.st Sigurd 
  Wt: 
  35,65 
  kg 
  ab Ciryl 
  pulled 
  2992 
  kg 
  in 
  13,6 
  sec. 
  , 
  83,92 
  % 
 
 
  2.nd Ziggy 
  Wt: 
  39,5 
  kg 
  ab Melissa 
  pulled 
  1652 
  kg 
  in 
  15,06 
  sec. 
  , 
  42,03 
  % 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  45Kg CLASS
1.st Negan 
  Wt: 
  42,85 
  kg 
  ab Florian 
  pulled 
  2012 
  kg 
  in 
  10,58 
  sec. 
  , 
  46,95 
  % 
 
 
  
2.nd Junior 
  Wt: 
  42,9 
  kg 
  ab Dario 
  pulled 
  1512 
  kg 
  in 
  8,12 
  sec. 
  , 
  35,24 
  % 
☆
Light Weight
Division ☆
MWPP - Barresito - Dani Melia
MWP - Barresito - Dani Melia
☆
Middle Weight
Division ☆
MWPP - Rusia
- Josep Alcover
MWP - Rusia
- Josep Alcover
☆
Light Heavy Weight
Division ☆
MWPP - Sigurd - Ciryl
MWP - Sigurd - Ciryl
☆
Heavy Weight
Division ☆
MWPP - Negan - Florian
MWP - Negan - Florian 
 
☆
SPAIN QUALIFICATION # 3 ☆
5. March 2022
/ Athletic can school  /
Benaguacil (Valencia) / Spain
15Kg CLASS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  1.st 
  Barresita
  Wt: 
  14,07 
  kg 
  APBT 
  Dani Melia 
  pulled 
  1250 
  kg 
  in 
  14,76 
  sec. 
  , 
  85.03 
  % 
 
20Kg CLASS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  1.st 
  Barresito 
  Wt: 
  17.7 
  kg 
  APBT 
  Dani Melia 
  pulled 
  1875 
  kg 
  in 
  12.53 
  sec. 
  , 
  105.93 
  % 
 
 
  
2.nd 
  Celta 
  Wt: 
  17.04 
  kg 
  APBT 
  Marina Lopez 
  pulled 
  1500 
  kg 
  in 
  19,25 
  sec. 
  , 
  86.20 
  % 
 
25Kg CLASS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  1.st 
  Russia 
  Wt: 
  20.8 
  kg 
  APBT 
  Josep Alcover 
  pulled 
  2150 
  kg 
  in 
  17.72 
  sec. 
  , 
  103.36 
  % 
 
 
  2.nd 
  Django 
  Wt: 
  23.9 
  kg 
  APBT 
  Iban Jimenez 
  pulled 
  2150 
  kg 
  in 
  23.9 
  sec. 
  , 
  89.95 
  % 
 
 
  3.rd 
  Letty 
  Wt: 
  20.2 
  kg 
  APBT 
  Eduardo Soriano 
  pulled 
  1750 
  kg 
  in 
  16.00 
  sec. 
  , 
  86.63 
  % 
 
 
  4.th 
  Ragnar 
  Wt: 
  20.9 
  kg 
  APBT 
  Israel Ortiz 
  pulled 
  1750 
  kg 
  in 
  17.56 
  sec. 
  , 
  83.73 
  % 
 
 
  5.th 
  Diana 
  Wt: 
  23.5 
  kg 
  APBT 
  Cesar Muriel 
  pulled 
  1250 
  kg 
  in 
  12.94 
  sec. 
  , 
  53.19 
  % 
 
 
  6.th 
  Nira 
  Wt: 
  24.8 
  kg 
  APBT 
  Fernando Sierra 
  pulled 
  1000 
  kg 
  in 
  27.15 
  sec. 
  , 
  40.32 
  %
☆
Light Weight
Division ☆
MWPP - Barresito - Dani Melia
MWP - Barresito - Dani Melia
☆
Middle Weight
Division ☆
MWPP - Rusia
- Josep Alcover
MWP - Rusia
- Josep Alcover
☆
WEIGHT PULLING COMPÉTITION
☆
12 March 2022 / SPORTING DOGS LEAGUE / Nice / France
15Kg CLASS
1.st Ouzo 
			Wt: 
			11,03 kg 
			beagle Robin Guagliardo 
			pulled 
			640 
			kg 
			in 
			15,09 
			sec. 
			, 
			58,01 
			% 
			
20Kg CLASS
	
	
	
		
			1.st Barresito 
			Wt: 
			17,3 
			kg 
			mix Dani Melia 
			pulled 
			2200 
			kg 
			in 
			24,6 
			sec. 
			, 
			127,16 
			%
2.nd Teki 
			Wt: 
			18,3 
			kg 
			mix Bea Perez 
			pulled 
			2140 
			kg 
			in 
			23,09 
			sec. 
			, 
			116,93 
			%
3.rd Sky 
			Wt: 
			17,55 
			kg 
			SBT 
			Loredana Baldacci 
			pulled 
			940 
			kg 
			in 
			41,56 
			sec. 
			, 
			53,56 
			%
Novice: Ronnie
			Wt: 16,9
			kg SBT Manon Petit
			pulled 460
			kg 
			in 31,84
			sec. 
			, 27,21  
% 
25Kg CLASS
1.st Drackarys 
			Wt: 
			20,8 
			kg 
			mix Louane 
			pulled 
			1840 
			kg 
			in 
			22,97 
			sec. 
			, 
			88,46 
			% 
		
		
			
2.nd 
			Judash 
			Wt: 
			24,6 
			kg 
			mix Theo 
			pulled 
			1660 
			kg 
			in 
			16,4 
			sec. 
			, 
			67,47 
			%
3.rd Punky 
			Wt: 
			24,1 
			kg 
			bully Alexia llorens 
			pulled 
			1300 
			kg 
			in 
			39,94 
			sec. 
			, 
			53,94 
			%
4.th 
			Kal-el 
			Wt: 
			23,05 
			kg 
			mix Vanessa 
			pulled 
			1120 
			kg 
			in 
			46,44 
			sec. 
			, 
			48,59 
			%
5.th 
			Raika 
			Wt: 
			22,6 
			kg 
			malinois Isa Petit 
			pulled 
			880 
			kg 
			in 
			25,38 
			sec. 
			, 
			38,93 
			%
30Kg CLASS
	
	
	
		
			1.st Yellow 
			Wt: 
			26,3 
			kg 
			mix Vanessa 
			pulled 
			1360 
			kg 
			in 
			23,43 
			sec. 
			, 
			51,71 
			% 
			
 
		
		
			2.nd Freya 
			Wt: 
			28,9 
			kg 
			mix 
			Alycia Davis 
			pulled 
			940 
			kg 
			in 
			15,08 
			sec. 
			, 
			32,52 
			% 
			
 
		
		
			3.rd Ryder 
			Wt: 
			29,85 
			kg 
			malinois Maddyson Jalabert 
			pulled 
			700 
			kg 
			in 
			9,39 
			sec. 
			, 
			23,45 
			%
Novice: Shark
			Wt: 29,4
			kg AST Alicia Davis 
			pulled 1120
			kg 
			in 14,81
			sec. 
			, 38,09  
% 
35Kg CLASS
	
	
	
		
			1.st Bulma 
			Wt: 
			30,4 
			kg 
			ab Momo 
			pulled 
			2610 
			kg 
			in 
			22,66 
			sec. 
			, 
			85,85 
			%
45Kg CLASS
	
	
	
		
			1.st Junior 
			Wt: 
			43,35 
			kg 
			ab Dario Saavedra 
			pulled 
			2500 
			kg 
			in 
			12,44 
			sec. 
			, 
			57,67 
			%
☆
Light Weight
Division ☆
MWPP - Barresito - Dani Melia
MWP - Barresito - Dani Melia
☆
Middle Weight
Division ☆
MWPP - Drackarys - Louane
MWP - Drackarys - Louane
☆
Light Heavy Weight
Division ☆
MWPP - Bulma - Momo
MWP - Bulma - Momo 
☆
Heavy Weight
Division ☆
MWPP - Junior - Dario Saavedra
MWP - Junior - Dario Saavedra
☆ DOUBLE WEIGHT PULL ☆ 26 March 2022 / ADKC centrum / Swarzędz/ Poland
☆ 1. PULL ☆
20Kg CLASS
1.st 
  Best 
  Wt: 
  17,8 
  kg 
  SBT 
  Petr Burda
  pulled 
  1150 
  kg 
  in 
  20,24 
  sec. 
  , 
  64,6 
  % 
2.nd 
  Rossie 
  Wt: 
  15,7 
  kg 
  SBT 
  Ewa Posilek 
  pulled 
  800 
  kg 
  in 
  10,1 
  sec. 
  , 
  50,95 
  %
3.rd 
  Nouba 
  Wt: 
  17,5 
  kg 
  APBT 
  Justyna Sokolowska 
  pulled 
  750 
  kg 
  in 
  11,41 
  sec. 
  , 
  42,85 
  %
4.th 
  Apik 
  Wt: 
  15,5 
  kg 
  SBT 
  Jana Binkova 
  pulled 
  550 
  kg 
  in 
  7,13 
  sec. 
  , 
  35,48 
  %
5.th 
  Cooper 
  Wt: 
  16,38 
  kg 
  SBT 
  Wiktor Dolatowski
  - NP
25Kg CLASS
1.st 
  Bailey 
  Wt: 
  20,2 
  kg 
  AB 
  Thomas Jensen 
  pulled 
  1000 
  kg 
  in 
  14,41 
  sec. 
  , 
  49,5 
  %
2.nd 
  Toria
  Wt: 
  21,5 
  kg 
  APBT 
  Kuba Szura 
  pulled 
  900 
  kg 
  in 
  9,19 
  sec. 
  , 
  41,86 
  %
3.rd 
  Paquita
  Wt: 
  21,5 
  kg 
  AST 
  Daria Budzynska
  pulled 
  900 
  kg 
  in 
  12,39 
  sec. 
  , 
  41,86 
  %
4.th 
  Euforia  
  Wt: 
  22,4 
  kg 
  APBT 
  Robert Klonowski 
  pulled 
  600 
  kg 
  in 
  9,75 
  sec. 
  , 
  26,7 
  %
Novice : 
Tygrisek Wt: 
  23,3 
  kg 
  APBT 
  Ola Kubica
  pulled 
  950 
  kg 
  in 
  11,99 
  sec. 
  , 
  40,77 
  %
Novice : Billy -
  Wt: 
  24,8 
  kg 
  APBT 
  Michal Kaspryzcki
  pulled 
  950 
  kg 
  in 
  9,51 
  sec. 
  , 
  39,25 
  %
30Kg CLASS
1.st 
  Roco 
  Wt: 
  26,2 
  kg 
  MIX Michal Kaspryzcki
  pulled 
  1250 
  kg 
  in 
  19,15 
  sec. 
  , 
  47,7 
  %
2.nd 
  Vigo  
  Wt: 
  25,5 
  kg 
  AST 
  Ada Dabek 
  pulled 
  1050 
  kg 
  in 
  15,6 
  sec. 
  , 
  41,17 
  %
3.rd 
  Karo 
  Wt: 
  28,7 
  kg 
  MIX 
  Andrzej Baclawski
  pulled 
  450 
  kg 
  in 
  4,5 
  sec. 
  , 
  15,67 
  %
Novice : Holly Wt: 
  25,6 
  kg 
  APBT 
  Krzysztof Holdonowicz 
  pulled 
  1150 
  kg 
  in 
  14,24 
  sec. 
  , 
  44,92 
  %
Novice : 
Emi  Wt: 
  25,5 
  kg 
  APBT 
  Artur Dukat 
  pulled 
  700 
  kg 
  in 
  24 
  sec. 
  , 
  25,45 
  %
Novice : 
Sonik Wt: 
  27,5 
  kg 
  APBT 
  Remek Zdanowicz 
  pulled 
  750 
  kg 
  in 
  10 
  sec. 
  , 
  29,41 
  %
☆
Light Weight
Division ☆
MWPP - Best 
  - Petr Burda
MWP - Best 
  - Petr Burda
☆
Middle Weight
Division ☆
MWPP - Bailey -
  Thomas Jensen
MWP -   Roco -
  Michal Kasprzycki
☆ DOUBLE WEIGHT PULL ☆ 26 March 2022 / ADKC centrum / Swarzędz/ Poland
☆ 2. PULL ☆
20Kg CLASS
1.st 
  Best 
  Wt: 
  17,8 
  kg 
  SBT 
  Petr Burda
  pulled 
  1050 
  kg 
  in 
  20,24 
  sec. 
  , 
  58,98 
  %
2.nd 
  Rossie 
  Wt: 
  15,7 
  kg 
  SBT 
  Ewa Posilek 
  pulled 
  850 
  kg 
  in 
  17,21 
  sec. 
  , 
  54,14 
  % 
 
 
  
3.rd 
  Apik 
  Wt: 
  15,5 
  kg 
  SBT 
  Jana Binkova 
  pulled 
  450 
  kg 
  in 
  7,59 
  sec. 
  , 
  29,03 
  %
4.th 
  Nouba 
  Wt: 
  17,5 
  kg 
  APBT Justyna  Sokolowska 
  pulled 
  450 
  kg 
  in 
  7,12 
  sec. 
  , 
  25,71 
  %
Novice : 
Cooper  Wt: 
  16,38 
  kg 
  SBT 
  Wiktor Dolatowski
  pulled 
  700 
  kg 
  in 
  11,36 
  sec. 
  , 
  42,73 
  %
25Kg CLASS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  1.st 
  Paquita
  Wt: 
  21,5 
  kg 
  AST 
  Daria Budzynska
  pulled 
  950 
  kg 
  in 
  16,84 
  sec. 
  , 
  44,18 
  %
2.nd 
  Billy  
  Wt: 
  24,8 
  kg 
  APBT 
  Michal Kasprzycki 
  pulled 
  1050 
  kg 
  in 
  11,16 
  sec. 
  , 
  42,33 
  %
3.rd 
  Toria 
  Wt: 
  21,5 
  kg 
  APBT 
  Kuba Szura 
  pulled 
  900 
  kg 
  in 
  10,36 
  sec. 
  , 
  41,86 
  %
4.th 
  Albert 
  Wt: 
  20,5 
  kg 
  APBT 
  Katarzyna Lesiak 
  pulled 
  850 
  kg 
  in 
  11,12 
  sec. 
  , 
  41,46 
  %
5.th 
  Bloody 
  Wt: 
  21,9 
  kg 
  APBT 
  Grazyna Szymanska 
  pulled 
  900 
  kg 
  in 
  11,68 
  sec. 
  , 
  41,09 
  %
6.th 
  Bailey 
  Wt: 
  20,2 
  kg 
  AB 
  Thomas Jensen 
  pulled 
  800 
  kg 
  in 
  9,87 
  sec. 
  , 
  39,6 
  %
7.th 
  Tygrisek  
  Wt: 
  23,3 
  kg 
  APBT 
  Ola Kubica 
  pulled 
  850 
  kg 
  in 
  12,1 
  sec. 
  , 
  36,48 
  %
8.th 
  Euforia  
  Wt: 
  22,4 
  kg 
  APBT 
  Robert Klonowski
  pulled 
  650 
  kg 
  in 
  11,05 
  sec. 
  , 
  29,01 
  % 
 
30Kg CLASS
1.st 
  Roco
  Wt: 
  26,2 
  kg 
  MIX Michal Kasprzycki
  pulled 
  1325 
  kg 
  in 
  21,99 
  sec. 
  , 
  50,57 
  %
Novice : 
Karo Wt: 
  28,7 
  kg 
  MIX 
  Andrzej Baclawski 
  pulled 
  1000 
  kg 
  in 
  10,25 
  sec. 
  , 
  34,84 
  %
Novice : Holly   Wt: 
  25,6 
  kg 
  APBT Krzysztof Holdonowicz 
 
  pulled 
  1000 
  kg 
  in 
  11,87 
  sec. 
  , 
  39,06 
  %
Novice : 
Emi  Wt: 
  25,5 
  kg 
  APBT 
  Remek Zdanowicz 
  pulled 
  700 
  kg 
  in 
  11,12 
  sec. 
  , 
  27,45 
  %
Novice : 
Sonik Wt: 
  27,5 
  kg 
  APBT 
  Artur Kapela 
  pulled 
  700 
  kg 
  in 
  9,18 
  sec. 
  , 
  25,45 
  % 
☆
Light Weight
Division ☆
MWPP - Best 
  - Petr Burda
MWP - Best 
  - Petr Burda
☆
Middle Weight
Division ☆
MWPP - Roco -
  Michal Kasprzycki
MWP -   Roco -
  Michal Kasprzycki
☆ DOUBLE WEIGHT PULL PARTY ☆ 9. April 2022 / Tyrsovo koupaliste / Rakovnik / Czech republic
☆ 1. PULL ☆
15Kg CLASS
1.st Rozarka Wt:
 14,8 Kg
SBT Nicole Peckova 
  1160 kg 
35,44  sec. ,   78,38 %
 
 
  2.nd Bou Bou Wt:
 14,7 
Kg SBT Brůha Martin pulled  1040 kg in 18,72 sec. , 
  70,75 %
 
 
 
  3.rd
Klára Crazy magic  
Wt: 14,9 Kg SBT Čiada Štefan  pulled
  1040 Kg in 7,75 sec. ,
  69,80 %
4.th Jar Crazy magic Wt: 15,00 Kg SBT Čiada Štefan pulled 
  920 Kg in 54,97 
sec. ,
  61,33 
  %
Novice : Apik Wt: 14,8 kg SBT Jana Binkova pulled 
  680 kg in 12,66 sec. , 45,95 %
20Kg CLASS
 
 
  1.st 
  Best Wt: 17,4 kg
  SBT Petr Burda pulled  1640kg in 22,78 sec. , 
  94,25 %
 
 
  2.nd Lily Wt: 17,6 kg APBT Hájková Markéta pulle  1640 kg in 16,00 sec. , 93,18 %
 
 
  3 rd.   Teri's Princess Leia 
Wt: 17,9 kg  APBT
 Hájková Tereza 
pulled
  1640 kg in 20,56 sec. ,
  91,62
%
 
 
  4.th Cari Wt: 19,3 kg APBT Hájková Markét pulled  1700kg in 16,69 sec. , 88,08 %
 
 
  5.th Bad Bridget  Wt: 16,8 kg
  SBT 
 Turoň Jiři pulled 
  920  in 18,94 sec. ,
  54,76 
  %
 
 
  Novice : Kira Wt: 15,4 kg SBT Štěpková Markéta  pulled
  680 kg in 10,69 sec. , 44,16 
%
Novice : Rendy Wt: 17,00 kg SBT Fojtíček Karel 
  pulle740 kg in 9,75 sec. , 43,53
%
25Kg CLASS
 
 
  1.st Cigo Wt: 20,9 kg APBT Budai Dalma pulled   1640 kg in 15,37 sec. ,
  78,47 %
2.nd Toria Wt: 21,8 kg APBT Szura  Jakub pulled 
  1640 
kg in 17,22 sec. ,  75,23 %
3.rd Bailey Wt: 20,1 kg Workingbulls
Thomas Meinert Jensen 
  pulled 1220 kg in 30,72  sec. ,
  60,70 
%
4.th Mia Wt: 21,3 kg APBT Alena Jancurova pulled 440 kg in 25,78 sec. , 20,66 %
Novice : Magic Sirius
 Wt: 20,3 kg APBT Faltejsková Nina 
 pulled 1040 kg in 13,35 sec. , 51,23 %
Novice : Gatti
 Wt: 23,4 kg APBT Varhaníková Hana
 pulled 800 kg in 63 sec. , 34,19 %
30Kg CLASS
1.st Bailey Wt: 27,4 kg AST Boháčová Petra 
pulled  2360 kg in 17,31 sec. ,  
  86,13 %
2.nd Crash Wt: 28,3 kg APBT Potůček Petr pulled 
  2300 kg in 24,09 sec. , 
  82,14 
%
 
 
 
  3.rd Harly Wt: 26,3 kg Mix Pech Martin pulled 
  2060  kg in 21,75 sec. ,
  78,33 %
 
 
 
  4.th Vigo Wt: 25,3 kg AST Dabek Adrianna pulled 
  1700 kg in 15,22 sec. , 
  67,19 %
 
 
 
  5.th Jason Wt: 27,3 kg APBT Ujvári Levent pulled 1520 kg in  15,69 sec. , 56,30 
  %
 
 
 
  6.th Vilik Wt: 25,1 kg AST Čadová Luc pulled 
  1400 
kg in 12,94 sec. ,  55,78 
  %
7.th Amber Wt: 27,8 kg AST Boháč Michal 
  pulled 
  1460 kg in 14,00 sec. , 
  52,52 %
35Kg CLASS
1.st Apollo Wt: 31,4 kg AST Uhlíková Štěpánka  pulled  1100 kg in 8,04 sec. ,  
  35,03 %
Novice : Ayra
 Wt: 30,1 kg AB Martin Kobliha
 pulled 1100 kg in 46,68 sec. , 36,54 %
Novice : Palmer
 Wt: 31,1 kg AST Svoboda Pavel
 pulled 620 kg in 9,88 sec. , 19,94 %
40Kg CLASS
 
 
  1.st Arni Wt: 39,8 kg AB Kobliha Martin pulled  
  3080 kg in 14,69 sec. , 77,39 %
45Kg CLASS
Novice : Amy
 Wt: 41,8 kg AB Jakš Martin
 pulled 980 kg in 10,41 sec. , 23,44 %  
50Kg CLASS
 
 
  1.st Bronx Wt: 46,6 kg Bandog Friedel Milan pulled  2840 kg in 12,61 sec. ,  
  60,94 %
☆
Light Weight
Division ☆
MWPP - Best 
  - Petr Burda
MWP - Cari 
  - Markéta Hájková
☆
Middle Weight
Division ☆
MWPP - Bailey - Petra Bohačová
MWP -   Bailey - Petra Bohačová
☆
Light Heavy Weight
Division ☆
MWPP - Arnie - Martin Kobliha
MWP - Arnie - Martin Kobliha
☆
Heavy Weight
Division ☆
MWPP - Bronx - Friedel Milan
MWP - Bronx - Friedel Milan
☆ DOUBLE WEIGHT PULL PARTY ☆ 9. April 2022 / Tyrsovo koupaliste / Rakovnik / Czech republic
☆ 2. PULL ☆
15Kg CLASS
1.st 
  Klára Crazy magic  
  Wt: 
  14,9 
  kg 
  SBT 
  Čiada Štefan 
  pulled 
  1160 
  kg 
  in 
  19,56 
  sec. 
  , 
  77,85 
  %
2.nd 
  Bou Bou 
  Wt: 
  14,7 
  kg 
  SBT 
  Brůha Martin 
  pulled 
  920 
  kg 
  in 
  11,34 
  sec. 
  , 
  62,59 
  %
3.rd 
  Jar Crazy magic 
  Wt: 
  15 
  kg 
  SBT 
  Čiada Štefan 
  pulled 
  800 
  kg 
  in 
  26,94 
  sec. 
  , 
  53,33 
  %
Novice: 
  Apoca Lypto Brunabulla 
  Wt: 
  14,8 
  kg 
  SBT 
  Binková Jana 
  pulled 
  620 
  kg 
  in 
  6,84 
  sec. 
  , 
  41,89 %
20Kg CLASS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  1.st 
  Lily 
  Wt: 
  17,6 
  kg 
  APBT 
  Hájková Markéta 
  pulled 
  1820 
  kg 
  in 
  23,56 
  sec. 
  , 
  103,41 
  %
2.nd 
  Teri's Princess Leia 
  Wt: 
  17,9 
  kg 
  APBT 
  Hájková Tereza 
  pulled 
  1640 
  kg 
  in 
  19,94 
  sec. 
  , 
  91,62 
  %
3.rd 
  Cari 
  Wt: 
  19,3 
  kg 
  APBT 
  Hájková Markéta 
  pulled 
  1700 
  kg 
  in 
  16,81 
  sec. 
  , 
  88,08 
  %
4.th 
  Best of Orange County 
